|
|
|
During school holidays and summer months (JUNE-AUGUST) junior competitions will be held on Tuesday mornings between 9-10am
| |
|
| Credits and Competition prizes | | | »Results« | |
| masterscore board link | www.masterscoreboard.co.uk | | | |
| Winter League 2010 | | | »Results« | |
| Nicky Ennis Matchplay Trophy | | | »Results« | |
| Scratch Matchplay | | | »Results« | |
| Foursomes Matchplay | | | »Results« | |
| Fourball Matchplay | | | »Results« | |
| Golfer of the Year Points 2010 | | | »Results« | |
| |
| January 2010 |
| Winter League - 16th & 17th | yellow tees | | »Results« | |
| Winter League - 23th & 24th | yellow tees | | »Results« | |
| Winter League - 30th & 31st | yellow tees | | »Results« | |
| |
| February 2010 |
| Winter League - 6th & 7th | yellow tees | | »Results« | |
| Winter League - 13th & 14th | yellow tees | | »Results« | |
| Winter League - 20th & 21st | yellow tees | | »Results« | |
| Winter League - 27th & 28th | yellow tees | | »Results« | |
| |
| March 2010 |
| Open Stableford - 3rd | yellow tees | | »Results« | |
| Stableford - 6th | yellow tees | | »Results« | |
| Captains Drive in - 7th | yellow tees | | »Results« | |
| Open Stableford - 10th | yellow tees | | »Results« | |
| Foursomes Strokes - 13th | yellow tees | | »Results« | |
| Stableford - 14th | yellow tees | | »Results« | |
| Open Stableford - 17th | yellow tees | | »Results« | |
| Stableford - 20th | yellow tees | | »Results« | |
| Foursomes Strokes - 21st | yellow tees | | »Results« | |
| Open Stableford - 24th | yellow tees | | »Results« | |
| Singles v Par - 27th | yellow tees | | »Results« | |
| Medal - 28th | white tees | | »Results« | |
| Open Stableford - 31st | yellow tees | | »Results« | |
| |
| April 2010 |
| Stableford - 2nd | yellow tees | | »Results« | |
| 3 Person Team - 3rd & 4th | yellow tees | | »Results« | |
| Open Stableford - 5th | yellow tees | | »Results« | |
| Open Stableford - 7th | yellow tees | | »Results« | |
| Stableford - 10th | yellow tees | | »Results« | |
| Singles Vs Par - 11th | yellow tees | | »Results« | |
| Open Stableford - 14th | yellow tees | | »Results« | |
| Foursomes Strokes - 17th | yellow tees | | »Results« | |
| Stableford - 18th | yellow tees | | »Results« | |
| Open Seniors 19th | Yellow Tees | | | |
| Open Stableford - 21st | yellow tees | | »Results« | |
| Medal - 24th | white tees | | »Results« | |
| Fourball v Par - 25th | yellow tees | | »Results« | |
| |
| May 2010 |
| 3 Person Team - 1st | yellow tees | | | |
| Stableford - 2nd | yellow tees | | »Results« | |
| Open Stableford - 3th | yellow tees | | »Results« | |
| Open Stableford - 5th | yellow tees | | »Results« | |
| Stableford - 8th | yellow tees | | »Results« | |
| Professional Prize - 9th | white tees | | »Results« | |
| Open Stableford - 12th | yellow tees | | »Results« | |
| Stableford - 15th | yellow tees | | »Results« | |
| 3 Person Team - 16th | yellow tees | | »Results« | |
| Seiors Open 17th | Yellow Tees | | | |
| Open Stableford - 19th | yellow tees | | »Results« | |
| Stableford 22nd | yellow tees | | »Results« | |
| Stableford 23nd | yellow tees | | »Results« | |
| Seniors Open 24th | Yellow tees | | | |
| Open Stableford - 26th | yellow tees | | »Results« | |
| Medal - 30th | White tees | | »Results« | |
| Seniors Open 31st | Yellow tees | | | |
| |
| June 2010 |
| Open Stableford - 2nd | yellow tees | | »Results« | |
| Stableford - 5th | yellow tees | | »Results« | |
| Stableford - 6th | yellow tees | | »Results« | |
| Open Stableford - 7th | yellow tees | | »Results« | |
| Open Stableford - 9th | yellow tees | | »Results« | |
| Stableford - 13th | yellow tees | | »Results« | |
| Open Stableford - 16th | yellow tees | | »Results« | |
| Singles v Par - 19th | yellow tees | | »Results« | |
| Vice-Captain Prize - 20th | white tees | | »Results« | |
| Seniors Open 21st | Yellow tees | | | |
| Open Stableford - 23rd | yellow tees | | »Results« | |
| Stableford - 26th | yellow tees | | »Results« | |
| Medal - 27th | white tees | | »Results« | |
| Seniors open 28th | Yellow tees | | | |
| Open Stableford - 30th | yellow tees | | »Results« | |
| Ladies Open 4 Ball scramble 30th | | | | |
| |
| July 2010 |
| Stableford - 3rd | yellow tees | | »Results« | |
| Stableford - 4th | yellow tees | | »Results« | |
| Seniors Open 5th | Yellow tees | | | |
| Open Stableford - 7th | yellow tees | | »Results« | |
| Stableford - 10th | yellow tees | | »Results« | |
| Captains Prize - 11th | white tees | | »Results« | |
| Seniors Open 12th | Yellew tees | | | |
| Open Stableford - 14th | yellow tees | | »Results« | |
| 9 Hole Open Mixed - 16th | yellow tees | | | |
| Stableford - 17th | yellow tees | | »Results« | |
| Stableford - 18th | yellow tees | | »Results« | |
| Seniors Open 19th | Yellew tees | | | |
| Stableford - 21st | yellow tees | | »Results« | |
| 9 Hole Open Mixed - 23rd | yellow tees | | | |
| Stableford - 24th | yellow tees | | »Results« | |
| Medal - 25th | white tees | | »Results« | |
| Seniors Open 26th | Yellow tees | | | |
| Open Stableford - 28th | yellow tees | | | |
| 9 Hole Open Mixed - 30th | yellow tees | | | |
| Foursome strokes - 31st | yellow tees | | | |
| |
| August 2010 |
| Stableford - 1st | yellow tees | | | |
| Open Stableford - 2nd | yellow tees | | | |
| Open Stableford - 4th | yellow tees | | | |
| 9 Hole Open Mixed - 6th | yellow tees | | | |
| Stableford - 7th | yellow tees | | | |
| Stableford - 8th | yellow tees | | | |
| Seniors Open 9th | Yellow tees | | | |
| Open Fourball - 11th | yellow tees | | | |
| 9 Hole Open Mixed - 13th | yellow tees | | | |
| Stableford - 14th | yellow tees | | | |
| Presidents prize - 15th | white tees | | | |
| Seniors Open 16th | Yellow tees | | | |
| Open Stableford - 18th | yellow tees | | | |
| 9 Hole Open Mixed - 20th | yellow tees | | | |
| Fourball Stableford - 21st | yellow tees | | | |
| Medal - 22nd | white tees | | | |
| Seniors Open 23rd | Yellow tees | | | |
| Open Stableford - 25th | yellow tees | | | |
| Last 9 Hole Mixed + BBQ - 27th | yellow tees | | | |
| Stableford - 28th | yellow tees | | | |
| Club Championship rd1 - 29th | white tees | | | |
| Seniors Open 30th | Yellow tees | | | |
| |
| September 2010 |
| Open Stableford - 1st | yellow tees | | | |
| Singles v Par - 4th | yellow tees | | | |
| Club Championship rd2 - 5th | white tees | | | |
| Open Stableford - 8th | yellow tees | | | |
| 3 Person Team - 11th | yellow tees | | | |
| Stableford - 12th | yellow tees | | | |
| Seniors Open 13th | Yellow tees | | | |
| Open Stableford - 15th | yellow tees | | | |
| Satbleford - 18th | yellow tees | | | |
| Medal - 19th | white tees | | | |
| Seniors Open 20th | Yellow tees | | | |
| Open Stableford - 22nd | yellow tees | | | |
| Stableford - 25th | yellow tees | | | |
| 3 Person Team - 26th | yellow tees | | | |
| Seniors Open 27th | Yellow tees | | | |
| Open Fourball - 29th | yellow tees | | | |
| |
| October 2010 |
| Fourball - 2nd | yellow tees | | | |
| Singles v Par - 3rd | yellow tees | | | |
| Seniors Open 4th | Yellow tees | | | |
| Open Stableford - 6th | yellow tees | | | |
| Stableford - 9th | yellow tees | | | |
| Stableford - 10th | yellow tees | | | |
| Seniors Open 11th | Yellow tees | | | |
| Open Stableford - 13th | yellow tees | | | |
| Stableford - 16th | yellow tees | | | |
| Medal - 17th | white tees | | | |
| Seniors open 18th | Yellow tees | | | |
| Open Stableford - 20th | yellow tees | | | |
| Stableford - 23rd & 24th | yellow tees | | | |
| Open Stableford - 25th | yellow tees | | | |
| Open Stableford - 27th | yellow tees | | | |
| Turkey League - 30th & 31st | yellow tees | | | |
| |
| November 2010 |
| Turkey League - 6th & 7th | yellow tees | | | |
| Turkey League - 13th & 14th | yellow tees | | | |
| Turkey League - 20th & 21st | yellow tees | | | |
| Turkey League - 27th & 28th | yellow tees | | | |
| |
| December 2010 |
| Turkey League - 4th & 5th | yellow tees | | | |
| Turkey League - 11th | yellow tees | | | |
| AGM + Hamper Shot Gun Start - 12th | yellow tees | | | |
|